File list

From SatNOGS Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:40, 27 November 2018 A1040.png (file) 350 KB Azisi   2
16:32, 27 November 2018 A1001-3.png (file) 186 KB Azisi   2
16:30, 27 November 2018 A1011.png (file) 159 KB Azisi   2
16:27, 27 November 2018 C1061.png (file) 87 KB Azisi   2
15:33, 26 November 2018 C1084-1.png (file) 67 KB Azisi   1
13:50, 21 November 2018 C1001.png (file) 149 KB Azisi   2
16:44, 15 November 2018 C1082-5.png (file) 80 KB Azisi   1
16:43, 15 November 2018 C1081-3 2.png (file) 91 KB Azisi   1
16:40, 15 November 2018 C1080-3 2.png (file) 103 KB Azisi   1
16:37, 15 November 2018 C1083-1.png (file) 115 KB Azisi   1
04:25, 3 October 2018 Pass predictions.png (file) 50 KB Bklofas Screenshot of pass predictions page 1
04:24, 3 October 2018 Rating.png (file) 3 KB Bklofas Observation rating selection. 1
22:31, 25 August 2018 Grafanamath.png (file) 19 KB Cshields   1
22:31, 25 August 2018 Grafanametric.png (file) 61 KB Cshields   1
14:05, 24 August 2018 Max motor height.png (file) 26 KB Azisi Maximum motor height 1
14:04, 24 August 2018 Motor mount dimensions.png (file) 19 KB Azisi Motor mount dimensions 1
09:59, 21 August 2018 A1030.png (file) 342 KB Azisi   3
18:41, 20 August 2018 A1032-1.png (file) 274 KB Azisi   1
18:40, 20 August 2018 A1031-1.png (file) 220 KB Azisi   1
18:38, 20 August 2018 A1060-1.png (file) 333 KB Azisi   1
18:37, 20 August 2018 A1070-1.png (file) 156 KB Azisi   1
18:37, 20 August 2018 A1033-1.png (file) 208 KB Azisi   1
18:34, 20 August 2018 A1020-1.png (file) 178 KB Azisi   1
18:30, 20 August 2018 A1010-1.png (file) 188 KB Azisi   1
17:57, 20 August 2018 C1042-1.png (file) 11 KB Azisi   1
17:45, 20 August 2018 C1043-1.png (file) 61 KB Azisi   1
17:45, 20 August 2018 C1041-1.png (file) 52 KB Azisi   1
17:43, 20 August 2018 C1072-1.png (file) 70 KB Azisi   1
17:43, 20 August 2018 C1071-1.png (file) 87 KB Azisi   1
17:41, 20 August 2018 C1070-1.png (file) 88 KB Azisi   1
17:33, 20 August 2018 C1062-1.png (file) 55 KB Azisi   1
17:30, 20 August 2018 C1060-1.png (file) 90 KB Azisi   1
17:28, 20 August 2018 C1050.png (file) 115 KB Azisi   1
17:27, 20 August 2018 C1040-1.png (file) 115 KB Azisi   1
17:26, 20 August 2018 C1030-1.png (file) 80 KB Azisi   1
17:23, 20 August 2018 C1022-3.png (file) 9 KB Azisi   1
17:21, 20 August 2018 C1021-1.png (file) 67 KB Azisi   1
17:20, 20 August 2018 C1020-1.png (file) 106 KB Azisi   1
17:17, 20 August 2018 C1011-3.png (file) 12 KB Azisi   1
17:14, 20 August 2018 C1010-3.png (file) 88 KB Azisi   1
16:18, 20 August 2018 C1050.pdf (file) 273 KB Azisi   1
14:30, 20 August 2018 C1001.svg (file)
Error creating thumbnail: /bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.utf8) convert-im6.q16: delegate failed `'rsvg-convert' -o '%o' '%i'' @ error/delegate.c/InvokeDelegate/1919. convert-im6.q16: unable to open file `/tmp/magick-8492ESPLWrmqFrDS': No such file or directory @ error/constitute.c/ReadImage/544. convert-im6.q16: no images defined `PNG:/tmp/transform_3fa8cc1b2769.png' @ error/convert.c/ConvertImageCommand/3258.
101 KB Azisi   1
18:04, 14 August 2018 Motor perfomance graph.png (file) 70 KB Azisi   1
16:44, 26 July 2018 H1000 aluminium enclosure.png (file) 58 KB Azisi   1
16:35, 26 July 2018 H1000 aluminium enclosure.pdf (file) 52 KB Azisi   1
16:34, 26 July 2018 H1000 aluminium enclosure.svg (file) 338 KB Azisi   2
15:58, 9 June 2018 FldigiCW156704.png (file) 92 KB WA4OSH This screenshot shows Fldigi decoding SatNogs 156704 in CW mode using captured audio. The original .ogg file was converted to .wav for audio playback. (cc) Konrad Roeder, WA4OSH 2
03:17, 9 June 2018 SatNOGS FSK.png (file) 79 KB WA4OSH Sample output of the FSK demodulator (cc) Konrad Roeder, WA4OSH 1
03:01, 9 June 2018 Screenshot from 2018-06-07 19-57-43.png (file) 715 KB WA4OSH Output of APT demodulator (cc) Konrad Roeder, WA4OSH 1
02:55, 9 June 2018 SatNOGS CW.png (file) 28 KB WA4OSH Output of CW demodulator (cc) Konrad Roeder, WA4OSH 1
First pagePrevious pageNext pageLast page