File list
From SatNOGS Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 18:09, 17 June 2025 | Frequency misuse.drawio.png (file) | 84 KB | Fredy | Updated with highlighting the part that SatNOGS DB supports | 4 | |
| 06:27, 21 May 2025 | 2025-05-21T00-17-00.315 0.png (file) | 422 KB | Eelkevisser | 1 | ||
| 06:19, 21 May 2025 | 2025-05-20T21-35-13.432 0 - High Quality.png (file) | 455 KB | Eelkevisser | 1 | ||
| 06:01, 21 May 2025 | 2024-12-19T18-37-00.758 - Global Shutter.png (file) | 655 KB | Eelkevisser | 1 | ||
| 14:59, 10 January 2025 | Satnogs-setup.png (file) | 19 KB | Acinonyx | 1 | ||
| 13:05, 5 February 2023 | Audacity.png (file) | 1.03 MB | Nye.thompson | 1 | ||
| 12:52, 5 February 2023 | Mmsstv spectrum.png (file) | 13 KB | Nye.thompson | 1 | ||
| 12:40, 5 February 2023 | Sdrpp-gui.png (file) | 452 KB | Nye.thompson | 1 | ||
| 13:31, 9 January 2023 | Image.png (file) | ![]() |
2 KB | Bill.rupp | 1 | |
| 05:11, 20 November 2022 | Ubuntu.png (file) | 1.73 MB | Brettjburford | 1 | ||
| 18:13, 26 October 2022 | Gqrx funcube bpsk.png (file) | 209 KB | Knegge | gqrx replay funcube raw | 1 | |
| 17:33, 26 October 2022 | Gqrx configure iodev.png (file) | 9 KB | Knegge | Dialog open device in gqrx | 1 | |
| 16:41, 26 October 2022 | Wav2iq raw.png (file) | 19 KB | Knegge | gnuradio flowgraph converting wav to raw iq | 1 | |
| 19:58, 1 August 2021 | SATNOGS RF GAIN.png (file) | 83 KB | Chrisethompson | 1 | ||
| 09:29, 5 July 2021 | TxRx.png (file) | 39 KB | Zisi | A Tx/Rx set up | 1 | |
| 09:29, 5 July 2021 | Rx.png (file) | 11 KB | Zisi | A Rx set up for 3 antennas | 1 | |
| 17:19, 1 May 2021 | SA side.jpeg (file) | 63 KB | Hadji.yohan | SuperAntennaz seen from side / Spring 2021 | 1 | |
| 17:18, 1 May 2021 | SA face.jpeg (file) | 63 KB | Hadji.yohan | SuperAntennaz seen from the front / Spring 2021 | 1 | |
| 17:07, 1 May 2021 | SuperAntennaz.jpeg (file) | 31 KB | Hadji.yohan | SuperAntennaz rotator, Spring 2021 | 1 | |
| 18:36, 12 April 2021 | UpdateFailed.png (file) | 5 KB | Jacquin01 | 1 | ||
| 10:17, 7 November 2020 | Waterfall Vetting Buttons.png (file) | 14 KB | Vk5qi | 1 | ||
| 10:09, 15 September 2020 | Counter-weight.jpg (file) | 586 KB | Zisi | 1 | ||
| 18:22, 14 September 2020 | C1000-1 enclosure pcb mount.png (file) | 169 KB | Zisi | 1 | ||
| 11:05, 14 August 2020 | Create new transmitter.png (file) | 54 KB | Pierros | 1 | ||
| 11:04, 14 August 2020 | Transmitter suggestion.png (file) | 108 KB | Pierros | 1 | ||
| 11:03, 14 August 2020 | Review transmitter suggestion.png (file) | 70 KB | Pierros | 1 | ||
| 10:37, 14 August 2020 | SatNOGS DB front page.png (file) | 527 KB | Pierros | 1 | ||
| 10:34, 14 August 2020 | Db-api-key.png (file) | 33 KB | Pierros | 1 | ||
| 16:02, 6 August 2020 | Station-1000.jpg (file) | 399 KB | Pierros | 1 | ||
| 13:49, 30 April 2020 | Better.png (file) | 197 KB | Matburnham | 2 | ||
| 13:24, 30 April 2020 | Flowgraph all.png (file) | 135 KB | Matburnham | 1 | ||
| 13:18, 30 April 2020 | Visual.png (file) | 864 KB | Matburnham | 1 | ||
| 13:14, 30 April 2020 | Waterfall.png (file) | 183 KB | Matburnham | 1 | ||
| 13:10, 30 April 2020 | Flowgraph open.png (file) | 88 KB | Matburnham | 1 | ||
| 13:06, 30 April 2020 | Flowgraph save.png (file) | 73 KB | Matburnham | 1 | ||
| 12:39, 19 March 2020 | RTLSDR Noise Floor Variation with Gain Adjustment.png (file) | 75 KB | Vk5qi | 1 | ||
| 12:24, 19 March 2020 | CubicSDR Main Window.png (file) | 661 KB | Vk5qi | 1 | ||
| 12:22, 19 March 2020 | Screen Shot 2020-03-19 at 10.47.57 pm.png (file) | 657 KB | Vk5qi | 1 | ||
| 12:13, 19 March 2020 | Screen Shot 2020-03-19 at 10.41.52 pm.png (file) | 241 KB | Vk5qi | 1 | ||
| 12:09, 19 March 2020 | Screen Shot 2020-03-19 at 10.29.15 pm.png (file) | 222 KB | Vk5qi | 1 | ||
| 22:12, 18 March 2020 | Sdr-arch.png (file) | 262 KB | Surligas | 1 | ||
| 22:09, 18 March 2020 | Flowgraph.png (file) | 135 KB | Surligas | 1 |
