Difference between revisions of "Observe"
From SatNOGS Wiki
(1484539 bad) |
(showthumbnails - maybe too heavy though) |
||
Line 4: | Line 4: | ||
− | Click right and left arrows at top of image to view next | + | Click right and left arrows at top of image to view next image. |
Line 11: | Line 11: | ||
These waterfalls are good observations. | These waterfalls are good observations. | ||
− | <gallery mode="slideshow"> | + | <gallery mode="slideshow" showthumbnails> |
File:Waterfall_1509702_2020-01-08T08-28-22.png|Observation 1509702 | File:Waterfall_1509702_2020-01-08T08-28-22.png|Observation 1509702 | ||
File:Waterfall_1521477_2020-01-10T19-31-32.png|Observation 1521477 | File:Waterfall_1521477_2020-01-10T19-31-32.png|Observation 1521477 | ||
Line 48: | Line 48: | ||
These waterfalls show bad observations. | These waterfalls show bad observations. | ||
− | <gallery mode="slideshow"> | + | <gallery mode="slideshow" showthumbnails> |
File:waterfall_1520894_2020-01-10T16-39-45.png|Observation 1520894 | File:waterfall_1520894_2020-01-10T16-39-45.png|Observation 1520894 | ||
File:Waterfall_1484539_2020-01-03T13-22-00.png|Observation 1484539. Signal is interference from terrestrial APRS station. | File:Waterfall_1484539_2020-01-03T13-22-00.png|Observation 1484539. Signal is interference from terrestrial APRS station. | ||
Line 60: | Line 60: | ||
These waterfalls show failed observations. | These waterfalls show failed observations. | ||
− | <gallery mode="slideshow"> | + | <gallery mode="slideshow" showthumbnails> |
File:Waterfall_1365407_2019-12-13T02-15-35.png|Observation 1365407 | File:Waterfall_1365407_2019-12-13T02-15-35.png|Observation 1365407 | ||
</gallery> | </gallery> | ||
Line 71: | Line 71: | ||
The below observations are potentially "good" observations. | The below observations are potentially "good" observations. | ||
− | <gallery mode="slideshow"> | + | <gallery mode="slideshow" showthumbnails> |
File:Waterfall_1525024_2020-01-11T15-28-52.png|Observation 1525024 | File:Waterfall_1525024_2020-01-11T15-28-52.png|Observation 1525024 | ||
File:Waterfall_1524945_2020-01-11T14-37-30.png|Observation 1524945 | File:Waterfall_1524945_2020-01-11T14-37-30.png|Observation 1524945 | ||
Line 92: | Line 92: | ||
The below observations are potentially "bad" observations. | The below observations are potentially "bad" observations. | ||
− | <gallery mode="slideshow"> | + | <gallery mode="slideshow" showthumbnails> |
File:Waterfall_1524535_2020-01-11T11-13-50.png|Observation 1524535 | File:Waterfall_1524535_2020-01-11T11-13-50.png|Observation 1524535 | ||
File:Waterfall_1525047_2020-01-11T15-32-14.png|Observation 1525047 | File:Waterfall_1525047_2020-01-11T15-32-14.png|Observation 1525047 | ||
Line 113: | Line 113: | ||
The below observations are potentially "failed" observations. | The below observations are potentially "failed" observations. | ||
− | <gallery mode="slideshow"> | + | <gallery mode="slideshow" showthumbnails> |
File:Waterfall_1525136_2020-01-11T15-58-19.png|Observation 1525136 | File:Waterfall_1525136_2020-01-11T15-58-19.png|Observation 1525136 | ||
</gallery> | </gallery> |
Revision as of 23:50, 11 January 2020
Contents
Rating Observations
Below are examples of SatNOGS observations that can be used to help rating new observations as "Good", "Bad", or "Failed".
Click right and left arrows at top of image to view next image.
Good Observations
These waterfalls are good observations.
Bad Observations
These waterfalls show bad observations.
Failed Observations
These waterfalls show failed observations.
Observations to Confirm
The below observations are corner cases or more difficult to discern than the above examples. As the below examples are confirmed by more experienced members of the community, they can be moved to their appropriate classification above.
Possibly Good Observations
The below observations are potentially "good" observations.
Possibly Bad Observations
The below observations are potentially "bad" observations.
Possibly Failed Observations
The below observations are potentially "failed" observations.
See Also
See also: