Difference between revisions of "Observe"
From SatNOGS Wiki
(→See also: * Observations.) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Introduction == |
− | Below are examples of SatNOGS observations that can be used to help | + | Below are examples of waterfalls from SatNOGS Network observations that can be used to help vetting new waterfalls as "With Signal" or "Without Signal". |
Click right and left arrows at top of image to view next image. | Click right and left arrows at top of image to view next image. | ||
+ | == Waterfalls with signal == | ||
− | + | These waterfalls should be vetted as "With Signal". | |
− | |||
− | These waterfalls | ||
<gallery mode="slideshow" showthumbnails> | <gallery mode="slideshow" showthumbnails> | ||
Line 48: | Line 47: | ||
File:Waterfall_1524914_2020-01-11T14-27-01.png|Observation 1524914 | File:Waterfall_1524914_2020-01-11T14-27-01.png|Observation 1524914 | ||
File:Waterfall_1524296_2020-01-11T10-01-27.png|Observation 1524296 | File:Waterfall_1524296_2020-01-11T10-01-27.png|Observation 1524296 | ||
+ | File:Waterfall_1525024_2020-01-11T15-28-52.png|Observation 1525024 | ||
+ | File:Waterfall_1524945_2020-01-11T14-37-30.png|Observation 1524945 | ||
+ | File:Waterfall_1524776_2020-01-11T13-35-22.png|Observation 1524776 | ||
+ | File:Waterfall_1524775_2020-01-11T13-25-20.png|Observation 1524775 | ||
+ | File:Waterfall_1524577_2020-01-11T12-23-50.png|Observation 1524577 | ||
+ | File:Waterfall_1524438_2020-01-11T10-34-55.png|Observation 1524438 | ||
+ | File:Waterfall_1524358_2020-01-11T10-24-33.png|Observation 1524358 | ||
+ | File:Waterfall_1524071_2020-01-11T09-27-29.png|Observation 1524071 | ||
+ | File:Waterfall_1524066_2020-01-11T08-59-57.png|Observation 1524066 | ||
+ | File:Waterfall_1525136_2020-01-11T15-58-19.png|Observation 1525136, with noise | ||
+ | |||
</gallery> | </gallery> | ||
− | == | + | == Waterfalls without signal == |
− | These waterfalls | + | These waterfalls should be vetted as "Without Signal". |
<gallery mode="slideshow" showthumbnails> | <gallery mode="slideshow" showthumbnails> | ||
Line 60: | Line 70: | ||
File:Waterfall_1521028_2020-01-10T17-33-03.png|Observation 1521028 | File:Waterfall_1521028_2020-01-10T17-33-03.png|Observation 1521028 | ||
File:Waterfall_1521105_2020-01-10T18-00-39.png|Observation 1521105 | File:Waterfall_1521105_2020-01-10T18-00-39.png|Observation 1521105 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
File:Waterfall_1524511_2020-01-11T11-10-24.png|Observation 1524511 | File:Waterfall_1524511_2020-01-11T11-10-24.png|Observation 1524511 | ||
− | |||
− | |||
File:Waterfall_1524165_2020-01-11T09-50-17.png|Observation 1524165 | File:Waterfall_1524165_2020-01-11T09-50-17.png|Observation 1524165 | ||
File:Waterfall_1524092_2020-01-11T09-38-26.png|Observation 1524092 | File:Waterfall_1524092_2020-01-11T09-38-26.png|Observation 1524092 | ||
− | |||
− | |||
File:Waterfall_1523930_2020-01-11T08-12-36.png|Observation 1523930 | File:Waterfall_1523930_2020-01-11T08-12-36.png|Observation 1523930 | ||
File:Waterfall_1523768_2020-01-11T07-42-00.png|Observation 1523768 | File:Waterfall_1523768_2020-01-11T07-42-00.png|Observation 1523768 | ||
File:Waterfall_1523488_2020-01-11T06-41-14.png|Observation 1523488 | File:Waterfall_1523488_2020-01-11T06-41-14.png|Observation 1523488 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
File:Waterfall_1524535_2020-01-11T11-13-50.png|Observation 1524535 | File:Waterfall_1524535_2020-01-11T11-13-50.png|Observation 1524535 | ||
File:Waterfall_1525047_2020-01-11T15-32-14.png|Observation 1525047 | File:Waterfall_1525047_2020-01-11T15-32-14.png|Observation 1525047 | ||
Line 113: | Line 91: | ||
File:Waterfall_1523690_2020-01-11T07-08-44.png|Observation 1523690 | File:Waterfall_1523690_2020-01-11T07-08-44.png|Observation 1523690 | ||
File:Waterfall_1523562_2020-01-11T07-10-27.png|Observation 1523562 | File:Waterfall_1523562_2020-01-11T07-10-27.png|Observation 1523562 | ||
− | + | File:Waterfall_1365407_2019-12-13T02-15-35.png|SatNOGS Client uploaded an image, but it is a solid color. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | File: | ||
</gallery> | </gallery> | ||
Latest revision as of 12:28, 21 August 2020
Introduction
Below are examples of waterfalls from SatNOGS Network observations that can be used to help vetting new waterfalls as "With Signal" or "Without Signal".
Click right and left arrows at top of image to view next image.
Waterfalls with signal
These waterfalls should be vetted as "With Signal".
Waterfalls without signal
These waterfalls should be vetted as "Without Signal".
See also
- Operation.
- Observations.
- Introduction to SatNOGS.