Difference between revisions of "PE1CKK Az-El rotator"
From SatNOGS Wiki
(Add initial "PE1CKK Az-El rotator" page using rotator template) |
(specification table: fix style) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|documentation=[http://www.hybridpretender.nl/az-el.html Az-El rotator] | |documentation=[http://www.hybridpretender.nl/az-el.html Az-El rotator] | ||
}} | }} | ||
+ | |||
+ | ===Introduction=== | ||
+ | A fully 3D printed Az-El system, designed by PE1CKK. | ||
+ | |||
+ | * Link: http://www.hybridpretender.nl/az-el.html | ||
+ | * [https://community.libre.space/t/az-el-printed-rotor-from-pa3axa-and-pe1ckk/12827/5 Forum thread] | ||
+ | |||
+ | ===Specification=== | ||
+ | {| class="wikitable" | ||
+ | | colspan="2" align="center" |'''PE1CKK Az-El rotator''' | ||
+ | |- | ||
+ | |Plastic Parts||20 | ||
+ | |- | ||
+ | |Non Printed Parts|| | ||
+ | |- | ||
+ | |Cost|| | ||
+ | |- | ||
+ | |Controller Electronics|| | ||
+ | |- | ||
+ | |Type||AZ/EL | ||
+ | |- | ||
+ | |Motors||2x DC Motors | ||
+ | |- | ||
+ | |Speed (deg/sec)|| | ||
+ | |- | ||
+ | |Torque (Nm)|| | ||
+ | |- | ||
+ | |Brake Torque (Nm)|| | ||
+ | |- | ||
+ | |Dimensions (mm)|| | ||
+ | |- | ||
+ | |Weight (kg)|| | ||
+ | |} | ||
+ | |||
+ | ===Sourcing & parts=== | ||
+ | [https://pad.tchncs.de/sheet/#/2/sheet/view/AfIfw2d1qwsnxny3PwVpOHarpkMlnl2fUeAyfzKnC3A/ Bill-of-materials (collaborative sheet)]<!-- editable link: https://pad.tchncs.de/sheet/#/2/sheet/edit/f9IAOteizSAx2Q5gZtsA5vyh/ --> | ||
+ | |||
+ | ====3D-printed Parts==== | ||
+ | {| class="wikitable" | ||
+ | |'''Part''' | ||
+ | |'''Model Filename''' | ||
+ | |'''Quantity''' | ||
+ | |- | ||
+ | |Bottom baseplate | ||
+ | |baseplate_2 | ||
+ | |1 | ||
+ | |- | ||
+ | |Vertical base | ||
+ | |vertical base | ||
+ | |1 | ||
+ | |- | ||
+ | |Big gear half | ||
+ | |tandwiel_groot | ||
+ | |4 | ||
+ | |- | ||
+ | |Motor gear | ||
+ | |tandwiel_motor | ||
+ | |2 | ||
+ | |- | ||
+ | |Resistor gear | ||
+ | |tandwiel_potmeter | ||
+ | |2 | ||
+ | |- | ||
+ | |Gear clamp | ||
+ | |lagerklem | ||
+ | |2 | ||
+ | |- | ||
+ | |Standoff ring | ||
+ | |bus | ||
+ | |8 | ||
+ | |} | ||
+ | <br /> | ||
+ | |||
+ | ====Other Parts==== | ||
+ | {| class="wikitable" | ||
+ | |'''Part''' | ||
+ | |'''Quantity''' | ||
+ | |'''Distributor''' | ||
+ | |'''Price (each)''' | ||
+ | |'''Remarks''' | ||
+ | |- | ||
+ | |Ball bearing: 35x44x5mm 6707-2R | ||
+ | |4 | ||
+ | |aliexpress | ||
+ | |3.00 € | ||
+ | | - Fixed typo in bearing trade number | ||
+ | |- | ||
+ | |Motor: Bringsmart JGY-370 12V 10rpm | ||
+ | |2 | ||
+ | |aliexpress | ||
+ | |5.00 € | ||
+ | | | ||
+ | |- | ||
+ | |L298N bridge motor controller | ||
+ | |1 | ||
+ | |aliexpress | ||
+ | |4.00 € | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br /> |
Latest revision as of 11:48, 4 February 2025
PE1CKK Az-El rotator | |
---|---|
[[Image:|thumb|center|PE1CKK Az-El rotator]] | |
Rotator Information | |
Type: | Az/El |
Cost: | |
Release Information | |
Status: | |
Latest Release: | [ ] |
Repository: | [] |
Documentation: | [Az-El rotator] |
Introduction
A fully 3D printed Az-El system, designed by PE1CKK.
Specification
PE1CKK Az-El rotator | |
Plastic Parts | 20 |
Non Printed Parts | |
Cost | |
Controller Electronics | |
Type | AZ/EL |
Motors | 2x DC Motors |
Speed (deg/sec) | |
Torque (Nm) | |
Brake Torque (Nm) | |
Dimensions (mm) | |
Weight (kg) |
Sourcing & parts
Bill-of-materials (collaborative sheet)
3D-printed Parts
Part | Model Filename | Quantity |
Bottom baseplate | baseplate_2 | 1 |
Vertical base | vertical base | 1 |
Big gear half | tandwiel_groot | 4 |
Motor gear | tandwiel_motor | 2 |
Resistor gear | tandwiel_potmeter | 2 |
Gear clamp | lagerklem | 2 |
Standoff ring | bus | 8 |
Other Parts
Part | Quantity | Distributor | Price (each) | Remarks |
Ball bearing: 35x44x5mm 6707-2R | 4 | aliexpress | 3.00 € | - Fixed typo in bearing trade number |
Motor: Bringsmart JGY-370 12V 10rpm | 2 | aliexpress | 5.00 € | |
L298N bridge motor controller | 1 | aliexpress | 4.00 € |