Difference between revisions of "Academic Papers"
m (added several academic papers (on-going)) |
(Added some academic papers mentioning SatNOGS) (Tag: Visual edit) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
This is a non-exhaustive list of research papers that cite the SatNOGS projects. Some papers are describing the project and its subprojects in-depth; others mention SatNOGS in passing. If you are familiar with any other research paper that mentions SatNOGS, don't hesitate to add it to the list! | This is a non-exhaustive list of research papers that cite the SatNOGS projects. Some papers are describing the project and its subprojects in-depth; others mention SatNOGS in passing. If you are familiar with any other research paper that mentions SatNOGS, don't hesitate to add it to the list! | ||
+ | <br /> | ||
+ | |||
+ | == 2021 == | ||
+ | [https://pubs.gnuradio.org/index.php/grcon/article/view/100 '''SatNOGS: Towards a Modern, Crowd Sourced and Open Network of Ground Stations'''] N. Julien . Proceedings of the GNU Radio Conference, [S.l.], v. 2, n. 1, jan. 2021. | ||
+ | |||
+ | [https://dl.acm.org/doi/abs/10.1145/3447993.3448630 '''A community-driven approach to democratize access to satellite ground stations.'''] Singh, V., Prabhakara, A., Zhang, D., Yağan, O., & Kumar, S. ''Proceedings of the 27th Annual International Conference on Mobile Computing and Networking''. 2021. p. 1-14. | ||
+ | |||
+ | '''[https://www.ion.org/publications/abstract.cfm?articleID=17854 Bobcat-1, the Ohio University CubeSat: Preliminary Data Analysis]''' Croissant, Kevin, et al. ''Proceedings of the 2021 International Technical Meeting of The Institute of Navigation''. 2021. | ||
+ | |||
+ | '''[https://ieeexplore.ieee.org/abstract/document/9432771/?casa_token=hzTBL8JRZpYAAAAA:NhksoMGUVFSqYcdDNRJGW4DgW0eu2HqL4mYCnzPmuiZ9uoUZJsMVpYf6q1R7nleL6nPz3NYZ Can consumer electronics be truly open]'''. Moguel, E., Linaje, M., Galan-Jimenez, J., & Vicente-Chicote, C. ''IEEE Consumer Electronics Magazine''. | ||
+ | |||
+ | '''[https://ieeexplore.ieee.org/abstract/document/9375871/?casa_token=i2WUX6kcUMAAAAAA:YNQUINhDf4ktm30hnVdMa6AzgvhhdLKbDDOKPW6QlXioQvgzipNUHHcEOpJ9HI-DL1X8qlEo Extended Ground Station Concept and its Impact on the In-Orbit Communication with the Four-Nano-Satellite Formation NetSat.]''' In ''2021 IEEE Space Hardware and Radio Conference (SHaRC)'' (pp. 9-12). IEEE. Kleinschrodt, A., Horst, T., Jager, E., Freimann, A., Dombrovski, S., Habert, R., & Schilling, K. (2021, January). | ||
+ | |||
+ | '''[https://www.mdpi.com/2226-4310/8/6/159/htm Design of Software-Defined Radio-Based Adaptable Packet Communication System for Small Satellites.]''' ''Aerospace'', ''8''(6), 159. ABBAS, Yasir MO, and Kenichi Asami. | ||
+ | <br /> | ||
==2020== | ==2020== | ||
+ | '''[https://pubs.gnuradio.org/index.php/grcon/article/view/65 ESA’s OPS-SAT Mission: Powered by GNU Radio].''' In ''Proceedings of the GNU Radio Conference'' (Vol. 5, No. 1). Mladenov, Tom, Benjamin Fischer, and David Evans. | ||
+ | |||
'''[https://digitalcommons.usu.edu/smallsat/2020/all2020/161/ Expanding the Capability of Satellite Operations using a Global Federated Ground Station Network]''' Matthew J.Szczerba, Justin H. Schachter, Kaylee E.Bell, Michael E. Wilson, James W.Cutler ''(University of Michigan –College of Engineering)'' SmallSat 2020 | '''[https://digitalcommons.usu.edu/smallsat/2020/all2020/161/ Expanding the Capability of Satellite Operations using a Global Federated Ground Station Network]''' Matthew J.Szczerba, Justin H. Schachter, Kaylee E.Bell, Michael E. Wilson, James W.Cutler ''(University of Michigan –College of Engineering)'' SmallSat 2020 | ||
+ | |||
+ | '''[https://leicester.figshare.com/articles/conference_contribution/Lessons_learnt_from_operating_ESEO/12651881/1 Lessons learnt from operating ESEO.]''' Curzi, G., Lucci, A., Locarini, A., Modenini, D., Tortora, P., Mariotti, G., ... & Melega, N. (2020). | ||
'''[https://digitalcommons.usu.edu/cgi/viewcontent.cgi?filename=0&article=4706&context=smallsat&type=additional Low Cost Magneto-Sphere Measurement: Leveraging Fusion of Low Data Rate Downlink with Amateur Radio Community]''' Claire Carlton, Everett Maness, David Barnhart ''(University of Southern California, Information Sciences Institute and Space Engineering Research Cente)'' SmallSat 2020 | '''[https://digitalcommons.usu.edu/cgi/viewcontent.cgi?filename=0&article=4706&context=smallsat&type=additional Low Cost Magneto-Sphere Measurement: Leveraging Fusion of Low Data Rate Downlink with Amateur Radio Community]''' Claire Carlton, Everett Maness, David Barnhart ''(University of Southern California, Information Sciences Institute and Space Engineering Research Cente)'' SmallSat 2020 | ||
+ | |||
+ | '''[https://doi.org/10.3390/app10072507 In-Orbit Results and Attitude Analysis of the SNUGLITE Cube-Satellite]''' O-Jong Kim, Hanjoon Shim, Sunkyoung Yu, Yonghwan Bae, Changdon Kee ''(Mechanical and Aerospace Engineering, Institute of Advanced Machines and Design, Seoul National University)'', Hakdu Kim, Jungchul Lee, Jinhee Han ''(Telace Inc.)'' , Sanghyuck Han and Yeonju Choi Artificial ''(Intelligence Research Section, Korea Aerospace Research Institute)'' | ||
+ | |||
+ | '''[https://doi.org/10.1007/s11214-020-00659-w The INSPIRE-2 CubeSat for the QB50 Project]''' Iver H. Cairns, Christine Charles, Andrew G. Dempster, Jiro Funamoto, Joon Wayn Cheong, Wayne Peacock, John Lam, Barnaby Osborne, Will Andrew, Tom Croston, Ben Southwell, R. W. Boswell, A. G. Monger, Christopher H. Betters, Sergio G. Leon-Saval, Joss Bland-Hawthorn, J. Khachan, X. Wu, S. Manidis, D. Tsifakis & R. Maj | ||
+ | |||
+ | '''[https://doi.org/10.1007/s11214-020-00721-7 The ELFIN Mission]''' V. Angelopoulos, E. Tsai, L. Bingley, C. Shaffer, D. L. Turner, A. Runov, W. Li, J. Liu, A. V. Artemyev, X.-J. Zhang, R. J. Strangeway, R. E. Wirz, Y. Y. Shprits, V. A. Sergeev, R. P. Caron, M. Chung, P. Cruce, W. Greer, E. Grimes, K. Hector, M. J. Lawson, D. Leneman, E. V. Masongsong, C. L. Russell, C. Wilkins, D. Hinkley, J. B. Blake, N. Adair, M. Allen, M. Anderson, M. Arreola-Zamora, J. Artinger, J. Asher, D. Branchevsky, M. R. Capitelli, R. Castro, G. Chao, N. Chung, M. Cliffe, K. Colton, C. Costello, D. Depe, B. W. Domae, S. Eldin, L. Fitzgibbon, A. Flemming, I. Fox, D. M. Frederick, A. Gilbert, A. Gildemeister, A. Gonzalez, B. Hesford, S. Jha, N. Kang, J. King, R. Krieger, K. Lian, J. Mao, E. McKinney, J. P. Miller, A. Norris, M. Nuesca, A. Palla, E. S. Y. Park, C. E. Pedersen, Z. Qu, R. Rozario, E. Rye, R. Seaton, A. Subramanian, S. R. Sundin, A. Tan, W. Turner, A. J. Villegas, M. Wasden, G. Wing, C. Wong, E. Xie, S. Yamamoto, R. Yap, A. Zarifian & G. Y. Zhang | ||
+ | |||
==2019== | ==2019== | ||
− | '''[https://www.researchgate.net/profile/Christopher_Simpson17/publication/341494736_Ground_Station_and_Infrastructure_Development_at_the_University_of_Alabama_Tuscaloosa/links/5ec42700458515626cb82957/Ground-Station-and-Infrastructure-Development-at-the-University-of-Alabama-Tuscaloosa.pdf Ground Station and Infrastructure Development at the University of Alabama, Tuscaloosa] Christopher Simpson, Andrew Burjek, William Patton ''(Department of Aerospace Engineering and Mechanics, University of Alabama)'', Edward G. Hackett Jr.''(Department of Electrical and Computer Engineering, University of Alabama)'', and Charles O’Neill ''(Remote Sensing Center, University of Alabama)''70th International Astronautical Congress(IAC) | + | '''[https://www.researchgate.net/profile/Christopher_Simpson17/publication/341494736_Ground_Station_and_Infrastructure_Development_at_the_University_of_Alabama_Tuscaloosa/links/5ec42700458515626cb82957/Ground-Station-and-Infrastructure-Development-at-the-University-of-Alabama-Tuscaloosa.pdf Ground Station and Infrastructure Development at the University of Alabama, Tuscaloosa]''' Christopher Simpson, Andrew Burjek, William Patton ''(Department of Aerospace Engineering and Mechanics, University of Alabama)'', Edward G. Hackett Jr.''(Department of Electrical and Computer Engineering, University of Alabama)'', and Charles O’Neill ''(Remote Sensing Center, University of Alabama)''70th International Astronautical Congress(IAC) |
'''[https://www.researchgate.net/profile/Sebastian_Rueckerl/publication/335160639_First_Flight_Results_of_the_MOVE-II_Satellite/links/5d53d40192851c93b62e6cec/First-Flight-Results-of-the-MOVE-II-Satellite.pdf First Flight Results of the MOVE-II Satellite]''' Sebastian R ̈uckerl, David Meßmann, Nicolas Appel, Jonis Kiesbye,Florian Schummer, Markus F ̈ahling, Lucas Krempel, Tejas Kale, Alexander Lill,Gonzalo Reina, Patrick Schnierle, Sebastian W ̈url, Martin Langer ''(Institute of Astronautics, Technical University of Munich)'' SmallSat 2019 | '''[https://www.researchgate.net/profile/Sebastian_Rueckerl/publication/335160639_First_Flight_Results_of_the_MOVE-II_Satellite/links/5d53d40192851c93b62e6cec/First-Flight-Results-of-the-MOVE-II-Satellite.pdf First Flight Results of the MOVE-II Satellite]''' Sebastian R ̈uckerl, David Meßmann, Nicolas Appel, Jonis Kiesbye,Florian Schummer, Markus F ̈ahling, Lucas Krempel, Tejas Kale, Alexander Lill,Gonzalo Reina, Patrick Schnierle, Sebastian W ̈url, Martin Langer ''(Institute of Astronautics, Technical University of Munich)'' SmallSat 2019 | ||
+ | |||
+ | '''[https://doi.org/10.1016/j.asr.2019.02.011 MinXSS-2 CubeSat mission overview: Improvements from the successful MinXSS-1 mission]''' James Paul Mason ''(NASA Goddard Space Flight Center)'', Thomas N. Woods, Phillip C. Chamberlin, Andrew JonesbRick Kohnert, Bennet Schwab, Robert Sewell ''(Laboratory for Atmospheric and Space Physics, University of Colorado at Boulder)'', Amir Caspi ''(Southwest Research Institute)'', Christopher S. Moore ''(Harvard-Smithsonian Center for Astrophysics)'', Scott Palo ''(Ann and H.J. Smead Aerospace Engineering Sciences, University of Colorado at Boulder)'', Stanley C. Solomon ''(National Center for Atmospheric Research)'', Harry Warren ''(Naval Research Laboratory)'' | ||
+ | |||
+ | '''[https://doi.org/10.3390/app9153110 CubeSat Mission: From Design to Operation]''' Cristóbal Nieto-Peroy ''(Onboard Space Systems Group, Department of Computer Science, Electrical and Space Engineering, Luleå University of Technology, Space Campus)'' and M. Reza Emami ''(Aerospace Mechatronics Group, University of Toronto Institute for Aerospace Studies)'' | ||
+ | |||
+ | '''[https://doi.org/10.1016/j.asr.2019.07.035 Small satellites for space science: A COSPAR scientific roadmap Small satellites for space science: A COSPAR scientific roadmap]''' Robyn M.Millan, Rudolf von Steiger, Meir Ariel, Sergey Bartalev, Maurice Borgeaud, Stefano Campagnola, Julie C.Castillo-Rogez, René Fléron, Volker Gass, Anna Gregorio, David M.Klumpar, Bhavya Lal, Malcolm Macdonald, Jong Uk Park, V.Sambasiva Rao, Klaus Schilling, Graeme Stephens, Alan M.Title, Ji Wut | ||
'''[https://www.colibri.udelar.edu.uy/jspui/handle/20.500.12008/22675 Construcción y operación de estación terrena para el seguimiento de satélites]''' Gayoso Joaquín, Melgarejo Damián, Mullukian Gabriela ''(Universidad de la República (Uruguay). Facultad de Ingeniería.)'' | '''[https://www.colibri.udelar.edu.uy/jspui/handle/20.500.12008/22675 Construcción y operación de estación terrena para el seguimiento de satélites]''' Gayoso Joaquín, Melgarejo Damián, Mullukian Gabriela ''(Universidad de la República (Uruguay). Facultad de Ingeniería.)'' | ||
− | '''[https://uvadoc.uva.es/handle/10324/33008 | + | '''[https://uvadoc.uva.es/handle/10324/33008 Adaptación de la estación terrena GSUVa para su integración en red de seguimiento de satélites]''' Adrián Peña, Samuel ''(Universidad de Valladolid)'' |
− | Adaptación de la estación terrena GSUVa para su integración en red de seguimiento de satélites | ||
− | ]''' Adrián Peña, Samuel ''(Universidad de Valladolid)'' | ||
==2018== | ==2018== | ||
Line 101: | Line 131: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
[[Category:Community]] | [[Category:Community]] | ||
+ | |} |
Latest revision as of 03:14, 11 June 2021
Contents
Introduction
This is a non-exhaustive list of research papers that cite the SatNOGS projects. Some papers are describing the project and its subprojects in-depth; others mention SatNOGS in passing. If you are familiar with any other research paper that mentions SatNOGS, don't hesitate to add it to the list!
2021
SatNOGS: Towards a Modern, Crowd Sourced and Open Network of Ground Stations N. Julien . Proceedings of the GNU Radio Conference, [S.l.], v. 2, n. 1, jan. 2021.
A community-driven approach to democratize access to satellite ground stations. Singh, V., Prabhakara, A., Zhang, D., Yağan, O., & Kumar, S. Proceedings of the 27th Annual International Conference on Mobile Computing and Networking. 2021. p. 1-14.
Bobcat-1, the Ohio University CubeSat: Preliminary Data Analysis Croissant, Kevin, et al. Proceedings of the 2021 International Technical Meeting of The Institute of Navigation. 2021.
Can consumer electronics be truly open. Moguel, E., Linaje, M., Galan-Jimenez, J., & Vicente-Chicote, C. IEEE Consumer Electronics Magazine.
Extended Ground Station Concept and its Impact on the In-Orbit Communication with the Four-Nano-Satellite Formation NetSat. In 2021 IEEE Space Hardware and Radio Conference (SHaRC) (pp. 9-12). IEEE. Kleinschrodt, A., Horst, T., Jager, E., Freimann, A., Dombrovski, S., Habert, R., & Schilling, K. (2021, January).
Design of Software-Defined Radio-Based Adaptable Packet Communication System for Small Satellites. Aerospace, 8(6), 159. ABBAS, Yasir MO, and Kenichi Asami.
2020
ESA’s OPS-SAT Mission: Powered by GNU Radio. In Proceedings of the GNU Radio Conference (Vol. 5, No. 1). Mladenov, Tom, Benjamin Fischer, and David Evans.
Expanding the Capability of Satellite Operations using a Global Federated Ground Station Network Matthew J.Szczerba, Justin H. Schachter, Kaylee E.Bell, Michael E. Wilson, James W.Cutler (University of Michigan –College of Engineering) SmallSat 2020
Lessons learnt from operating ESEO. Curzi, G., Lucci, A., Locarini, A., Modenini, D., Tortora, P., Mariotti, G., ... & Melega, N. (2020).
Low Cost Magneto-Sphere Measurement: Leveraging Fusion of Low Data Rate Downlink with Amateur Radio Community Claire Carlton, Everett Maness, David Barnhart (University of Southern California, Information Sciences Institute and Space Engineering Research Cente) SmallSat 2020
In-Orbit Results and Attitude Analysis of the SNUGLITE Cube-Satellite O-Jong Kim, Hanjoon Shim, Sunkyoung Yu, Yonghwan Bae, Changdon Kee (Mechanical and Aerospace Engineering, Institute of Advanced Machines and Design, Seoul National University), Hakdu Kim, Jungchul Lee, Jinhee Han (Telace Inc.) , Sanghyuck Han and Yeonju Choi Artificial (Intelligence Research Section, Korea Aerospace Research Institute)
The INSPIRE-2 CubeSat for the QB50 Project Iver H. Cairns, Christine Charles, Andrew G. Dempster, Jiro Funamoto, Joon Wayn Cheong, Wayne Peacock, John Lam, Barnaby Osborne, Will Andrew, Tom Croston, Ben Southwell, R. W. Boswell, A. G. Monger, Christopher H. Betters, Sergio G. Leon-Saval, Joss Bland-Hawthorn, J. Khachan, X. Wu, S. Manidis, D. Tsifakis & R. Maj
The ELFIN Mission V. Angelopoulos, E. Tsai, L. Bingley, C. Shaffer, D. L. Turner, A. Runov, W. Li, J. Liu, A. V. Artemyev, X.-J. Zhang, R. J. Strangeway, R. E. Wirz, Y. Y. Shprits, V. A. Sergeev, R. P. Caron, M. Chung, P. Cruce, W. Greer, E. Grimes, K. Hector, M. J. Lawson, D. Leneman, E. V. Masongsong, C. L. Russell, C. Wilkins, D. Hinkley, J. B. Blake, N. Adair, M. Allen, M. Anderson, M. Arreola-Zamora, J. Artinger, J. Asher, D. Branchevsky, M. R. Capitelli, R. Castro, G. Chao, N. Chung, M. Cliffe, K. Colton, C. Costello, D. Depe, B. W. Domae, S. Eldin, L. Fitzgibbon, A. Flemming, I. Fox, D. M. Frederick, A. Gilbert, A. Gildemeister, A. Gonzalez, B. Hesford, S. Jha, N. Kang, J. King, R. Krieger, K. Lian, J. Mao, E. McKinney, J. P. Miller, A. Norris, M. Nuesca, A. Palla, E. S. Y. Park, C. E. Pedersen, Z. Qu, R. Rozario, E. Rye, R. Seaton, A. Subramanian, S. R. Sundin, A. Tan, W. Turner, A. J. Villegas, M. Wasden, G. Wing, C. Wong, E. Xie, S. Yamamoto, R. Yap, A. Zarifian & G. Y. Zhang
2019
Ground Station and Infrastructure Development at the University of Alabama, Tuscaloosa Christopher Simpson, Andrew Burjek, William Patton (Department of Aerospace Engineering and Mechanics, University of Alabama), Edward G. Hackett Jr.(Department of Electrical and Computer Engineering, University of Alabama), and Charles O’Neill (Remote Sensing Center, University of Alabama)70th International Astronautical Congress(IAC)
First Flight Results of the MOVE-II Satellite Sebastian R ̈uckerl, David Meßmann, Nicolas Appel, Jonis Kiesbye,Florian Schummer, Markus F ̈ahling, Lucas Krempel, Tejas Kale, Alexander Lill,Gonzalo Reina, Patrick Schnierle, Sebastian W ̈url, Martin Langer (Institute of Astronautics, Technical University of Munich) SmallSat 2019
MinXSS-2 CubeSat mission overview: Improvements from the successful MinXSS-1 mission James Paul Mason (NASA Goddard Space Flight Center), Thomas N. Woods, Phillip C. Chamberlin, Andrew JonesbRick Kohnert, Bennet Schwab, Robert Sewell (Laboratory for Atmospheric and Space Physics, University of Colorado at Boulder), Amir Caspi (Southwest Research Institute), Christopher S. Moore (Harvard-Smithsonian Center for Astrophysics), Scott Palo (Ann and H.J. Smead Aerospace Engineering Sciences, University of Colorado at Boulder), Stanley C. Solomon (National Center for Atmospheric Research), Harry Warren (Naval Research Laboratory)
CubeSat Mission: From Design to Operation Cristóbal Nieto-Peroy (Onboard Space Systems Group, Department of Computer Science, Electrical and Space Engineering, Luleå University of Technology, Space Campus) and M. Reza Emami (Aerospace Mechatronics Group, University of Toronto Institute for Aerospace Studies)
Small satellites for space science: A COSPAR scientific roadmap Small satellites for space science: A COSPAR scientific roadmap Robyn M.Millan, Rudolf von Steiger, Meir Ariel, Sergey Bartalev, Maurice Borgeaud, Stefano Campagnola, Julie C.Castillo-Rogez, René Fléron, Volker Gass, Anna Gregorio, David M.Klumpar, Bhavya Lal, Malcolm Macdonald, Jong Uk Park, V.Sambasiva Rao, Klaus Schilling, Graeme Stephens, Alan M.Title, Ji Wut
Construcción y operación de estación terrena para el seguimiento de satélites Gayoso Joaquín, Melgarejo Damián, Mullukian Gabriela (Universidad de la República (Uruguay). Facultad de Ingeniería.)
Adaptación de la estación terrena GSUVa para su integración en red de seguimiento de satélites Adrián Peña, Samuel (Universidad de Valladolid)
2018
Doing Science with Nano-satellites Gregorio A., Cuttin A., Fragiacomo M., Messerotti M. (Department of PhysicsUniversity of Trieste, PicoSaTs SRL, INAF, Osservatorio Astronomico di Trieste, Department of Engineering and Architecture University of Trieste)
Overview of the Satellite Networked Open Ground Stations (SatNOGS) Project Dan White, (Valparaiso University) C. Shields, P. Papadeas, A. Zisimatos, M. Surligas, M. Papamatthaiou, D. Papadeas, E. Kosmas, (Libre Space Foundation)
2017
System overview of the Virginia Tech Ground Station Seth Hitefield, Zach Leffke, Michael Fowler, Robert W. McGwier (Virginia Polytechnic Institute and State University)
Software defined radio (SDR) architecture for concurrent multi-satellite communications. Maheshwarappa Mamatha (University of Surrey)
Les développeurs, une nouvelle classe sociale? Paris Chrysos (Institut supérieur du commerce de Paris)
Improvements in CPU & FPGA Performance for Small Satellite SDR Applications Mamatha R. Maheshwarappa, Christopher P. Bridges (University of Surrey) Mark Bowyer (Airbus Defence and Space Ltd)
Design, analysis and optimization of a micro-satellite for the study of lower thermosphere and re-entry conditions Andreas G. Ampatzoglou (University of Patras)
A Prototype of an Integrated Telemetry Receiving System with Volunteers: Designs of a Simple Receiver, a Protocol, and an Intelligent Information Processing Masahiro Tokumitsu, Masaki Kusakabe, Souta Ogura (Department of Electrical and Control Engineering, National Institute of Technology, Yonago College,) Fumio Asai, Satoshi Aoki (Department of Computer Engineering, National Institute of Technology, Nara College) TakuTakada (Department of Social Design Engineering, National Institute of Technology, Kochi College) Makoto Wakabayashi (Department of Electrical and Computer Engineering, National Institute of Technology, Niihama College,) Yoshiteru Ishida (Department of Computer Science and Engineering, Toyohashi University of Technology)
Ground station considerations for the AMOS satellite programme Øyvind Karlsen Norwegian University of Science and Technology (Masters Thesis)
SDR for Space, the open way Manolis Surligas, Kostis Triantafillakis and George Vardakis, Libre Space Foundation, University of Crete, Computer Science Department
Training the future ICT innovators on open science platform A.Kondoro, D.Rwegasira, A.Kelati, H.Tenhunen KTH Royal Institute of Technology in Stockholm V. Taajamaa Turku University S. Naiman, N. Mvungi University of Dar es Salaam I. Ben Dhaou College of Engineering, Qassim University
2016
Implementation of an Actor Framework for a Ground Station Paul David, Seth Hitefield, Zach Leffke, William C. Headley, Robert W. McGwier (Virginia Polytechnic Institute and State University)
SatNOGS Website Project] Dylan Snyder, Adya Pandey, Caitlyn Marko, John Eric Tiessen, Dr. Nicholas Rosasco (Valparaiso University)
Connecting the Dots: Informing Location-Based Services of Space Usage Rules Pavel Andreevich Samsonov (Expertise Center for Digital MediaHasselt University - tUL – iMinds)
SatNOGS Project Ashley LeBlanc, John White, Chris Paradiso, Grace Freigang, Paul Flaten, Dan White, PhD (Valparaiso University)
2015
Identification, Location, and Reception of Low Earth Orbit Satellites (LEO) SignalsJose Eduardo Oros, Javier Trejo, Ante Salcedo (Digital Systems Department, Instituto Tecnologico Autonomo de Mexico)
Software Defined Radio (SDR) for Parallel Satellite Reception in Mobile/Deployable Ground Segments Mamatha R. Maheshwarappa, Christopher P. Bridges (University of Surrey) Mark Bowyer (Airbus Defence and Space Ltd)
SatNOGS:Satellite Networked Open Ground Station Daniel J. White, Ph.D., AD/0CQ (Valparaiso University) Ioannis Giannelos, Agisilaos Zissimatos, Eleftherios Kosmas, Dimitrios Papadeas, Pierros Papadeas, Matthaios Papamathaiou, Nikolaos Roussos, Vasileios Tsiligiannis, Ioannis Charitopoulos (Libre Space Foundation)
A Distributed Software Framework for the Virginia Tech Ground Station Paul U. David (Virginia Polytechnic Institute and State University)
Collaborative peer production as an alternative to hierarchical internet based business systems Ganesh G., Debanjum Singh Solanky, Govindaraj R (Central Electronics Engineering Research Institute (CEERI), Chennai Centre, CSIR Madras Complex)
Valparaiso University College of Engineering SatNOGS Open-Sourced Satellite Ground Station:UHF and VHF Antenna Theory and Construction Thomas M. Biedron, Jonathon Clabuesch (Valparaiso University)
2014
Telecommunications and Disaster management:Participatory approaches and climate change adaptation Marta Poblet, Hartmut Fünfgeld, Ian McShane (RMIT University)
Contributions to satellites missions
Satellite name | Contribution from the SATNOGS project |
---|---|
Picsat | telemetry/ACK and watch for revival |
UPSat | telemetry and watch for revival |
Siriussat 1 and 2 | telemetry |
Kicksat | Sprites deployment observation |
MOVE-II | telemetry} |