Difference between revisions of "Observe"
From SatNOGS Wiki
(Obs 1521031) |
|||
(85 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Introduction == |
− | Below are examples of SatNOGS observations that can be used to help | + | Below are examples of waterfalls from SatNOGS Network observations that can be used to help vetting new waterfalls as "With Signal" or "Without Signal". |
− | |||
− | + | Click right and left arrows at top of image to view next image. | |
− | + | == Waterfalls with signal == | |
− | |||
− | |||
− | |||
− | |||
+ | These waterfalls should be vetted as "With Signal". | ||
− | = | + | <gallery mode="slideshow" showthumbnails> |
+ | File:Waterfall_1509702_2020-01-08T08-28-22.png|Observation 1509702 | ||
+ | File:Waterfall_1456893_2019-12-30T10-35-46.png|Observation 1456893 | ||
+ | File:Waterfall_1538438_2020-01-14T11-41-28.png|Observation 1538438 | ||
+ | File:Waterfall_1475593_2020-01-01T23-14-41.png|Observation 1475593 | ||
+ | File:Waterfall_1520385_2020-01-10T13-55-32.png|Observation 1520385 | ||
+ | File:Waterfall_1531688_2020-01-13T10-08-44.png|Observation 1531688 | ||
+ | File:Waterfall_1295041_2019-12-01T10-41-10.png|Observation 1295041 | ||
+ | File:Waterfall_1521477_2020-01-10T19-31-32.png|Observation 1521477 | ||
+ | File:Waterfall_1493960_2020-01-05T04-44-29.png|Observation 1493960 | ||
+ | File:Waterfall_1505060_2020-01-07T10-17-10.png|Observation 1505060 | ||
+ | File:Waterfall_1522671_2020-01-11T01-06-44.png|Observation 1522671 | ||
+ | File:Waterfall_1232286_2019-11-21T16-57-56.png|Observation 1232286 | ||
+ | File:Waterfall_1290522_2019-11-30T17-45-27.png|Observation 1290522 | ||
+ | File:Waterfall_1522940_2020-01-11T02-48-24.png|Observation 1522940 | ||
+ | File:Waterfall_1523025_2020-01-11T03-34-59.png|Observation 1523025 | ||
+ | File:Waterfall_1522483_2020-01-11T00-53-53.png|Observation 1522483 | ||
+ | File:Waterfall_1521561_2020-01-10T20-57-09.png|Observation 1521561 | ||
+ | File:Waterfall_1522395_2020-01-11T00-21-25.png|Observation 1522395 | ||
+ | File:Waterfall_1439401_2019-12-26T17-19-27.png|Observation 1439401 | ||
+ | File:Waterfall_1521555_2020-01-10T20-20-54.png|Observation 1521555 | ||
+ | File:Waterfall_1521311_2020-01-10T19-19-45.png|Observation 1521311 | ||
+ | File:Waterfall_1521149_2020-01-10T19-06-44.png|Observation 1521149 | ||
+ | File:Waterfall_1520938_2020-01-10T16-58-00.png|Observation 1520938 | ||
+ | File:Waterfall_1521001_2020-01-10T17-13-53.png|Observation 1521001 | ||
+ | File:Waterfall_1521004_2020-01-10T17-34-10.png|Observation 1521004 | ||
+ | File:Waterfall_1521029_2020-01-10T17-38-40.png|Observation 1521029 | ||
+ | File:Waterfall_1521031_2020-01-10T17-49-23.png|Observation 1521031 | ||
+ | File:Waterfall_1521032_2020-01-10T17-55-29.png|Observation 1521032 | ||
+ | File:Waterfall_1521077_2020-01-10T18-07-02.png|Observation 1521077 | ||
+ | File:Waterfall_1521107_2020-01-10T18-17-01.png|Observation 1521107 | ||
+ | File:Waterfall_1521108_2020-01-10T18-22-34.png|Observation 1521108 | ||
+ | File:Waterfall_1521115_2020-01-10T18-42-03.png|Observation 1521115 | ||
+ | File:Waterfall_1521309_2020-01-10T19-06-56.png|Observation 1521309 | ||
+ | File:Waterfall_1524946_2020-01-11T14-57-12.png|Observation 1524946 | ||
+ | File:Waterfall_1524914_2020-01-11T14-27-01.png|Observation 1524914 | ||
+ | File:Waterfall_1524296_2020-01-11T10-01-27.png|Observation 1524296 | ||
+ | File:Waterfall_1525024_2020-01-11T15-28-52.png|Observation 1525024 | ||
+ | File:Waterfall_1524945_2020-01-11T14-37-30.png|Observation 1524945 | ||
+ | File:Waterfall_1524776_2020-01-11T13-35-22.png|Observation 1524776 | ||
+ | File:Waterfall_1524775_2020-01-11T13-25-20.png|Observation 1524775 | ||
+ | File:Waterfall_1524577_2020-01-11T12-23-50.png|Observation 1524577 | ||
+ | File:Waterfall_1524438_2020-01-11T10-34-55.png|Observation 1524438 | ||
+ | File:Waterfall_1524358_2020-01-11T10-24-33.png|Observation 1524358 | ||
+ | File:Waterfall_1524071_2020-01-11T09-27-29.png|Observation 1524071 | ||
+ | File:Waterfall_1524066_2020-01-11T08-59-57.png|Observation 1524066 | ||
+ | File:Waterfall_1525136_2020-01-11T15-58-19.png|Observation 1525136, with noise | ||
− | + | </gallery> | |
− | + | == Waterfalls without signal == | |
− | |||
− | |||
− | |||
− | + | These waterfalls should be vetted as "Without Signal". | |
− | + | <gallery mode="slideshow" showthumbnails> | |
+ | File:waterfall_1520894_2020-01-10T16-39-45.png|Observation 1520894 | ||
+ | File:Waterfall_1484539_2020-01-03T13-22-00.png|Signal is interference from terrestrial APRS station. | ||
+ | File:Waterfall_1520897_2020-01-10T16-54-13.png|Observation 1520897 | ||
+ | File:Waterfall_1521028_2020-01-10T17-33-03.png|Observation 1521028 | ||
+ | File:Waterfall_1521105_2020-01-10T18-00-39.png|Observation 1521105 | ||
+ | File:Waterfall_1524511_2020-01-11T11-10-24.png|Observation 1524511 | ||
+ | File:Waterfall_1524165_2020-01-11T09-50-17.png|Observation 1524165 | ||
+ | File:Waterfall_1524092_2020-01-11T09-38-26.png|Observation 1524092 | ||
+ | File:Waterfall_1523930_2020-01-11T08-12-36.png|Observation 1523930 | ||
+ | File:Waterfall_1523768_2020-01-11T07-42-00.png|Observation 1523768 | ||
+ | File:Waterfall_1523488_2020-01-11T06-41-14.png|Observation 1523488 | ||
+ | File:Waterfall_1524535_2020-01-11T11-13-50.png|Observation 1524535 | ||
+ | File:Waterfall_1525047_2020-01-11T15-32-14.png|Observation 1525047 | ||
+ | File:Waterfall_1524932_2020-01-11T14-12-57.png|Observation 1524932 | ||
+ | File:Waterfall_1524740_2020-01-11T13-23-43.png|Observation 1524740 | ||
+ | File:Waterfall_1524578_2020-01-11T12-31-46.png|Observation 1524578 | ||
+ | File:Waterfall_1524579_2020-01-11T12-28-56.png|Observation 1524579 | ||
+ | File:Waterfall_1524573_2020-01-11T12-02-50.png|Observation 1524573 | ||
+ | File:Waterfall_1524510_2020-01-11T10-49-25.png|Observation 1524510 | ||
+ | File:Waterfall_1524299_2020-01-11T10-21-03.png|Observation 1524299 | ||
+ | File:Waterfall_1524166_2020-01-11T10-06-33.png|Observation 1524166 | ||
+ | File:Waterfall_1524119_2020-01-11T09-47-27.png|Observation 1524119 | ||
+ | File:Waterfall_1524091_2020-01-11T09-27-29.png|Observation 1524091 | ||
+ | File:Waterfall_1524019_2020-01-11T08-25-42.png|Observation 1524019 | ||
+ | File:Waterfall_1523690_2020-01-11T07-08-44.png|Observation 1523690 | ||
+ | File:Waterfall_1523562_2020-01-11T07-10-27.png|Observation 1523562 | ||
+ | File:Waterfall_1365407_2019-12-13T02-15-35.png|SatNOGS Client uploaded an image, but it is a solid color. | ||
+ | </gallery> | ||
− | [[ | + | == See also == |
− | [[ | + | * [[Operation]]. |
+ | * [[Observations]]. | ||
+ | * [[Intro|Introduction]] to SatNOGS. | ||
+ | |||
+ | [[Category:Operate]] |
Latest revision as of 12:28, 21 August 2020
Introduction
Below are examples of waterfalls from SatNOGS Network observations that can be used to help vetting new waterfalls as "With Signal" or "Without Signal".
Click right and left arrows at top of image to view next image.
Waterfalls with signal
These waterfalls should be vetted as "With Signal".
Waterfalls without signal
These waterfalls should be vetted as "Without Signal".
See also
- Operation.
- Observations.
- Introduction to SatNOGS.