Difference between revisions of "Observe"
(display) |
(Clean out unused options, move obs 1525136) |
||
Line 30: | Line 30: | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
− | File:waterfall_1520894_2020-01-10T16-39-45.png | + | File:waterfall_1520894_2020-01-10T16-39-45.png|Observation 1520894 |
− | File:Waterfall_1520897_2020-01-10T16-54-13.png | + | File:Waterfall_1520897_2020-01-10T16-54-13.png|Observation 1520897 |
− | File:Waterfall_1521028_2020-01-10T17-33-03.png | + | File:Waterfall_1521028_2020-01-10T17-33-03.png|Observation 1521028 |
− | File:Waterfall_1521105_2020-01-10T18-00-39.png | + | File:Waterfall_1521105_2020-01-10T18-00-39.png|Observation 1521105 |
</gallery> | </gallery> | ||
Line 41: | Line 41: | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
− | File:Waterfall_1365407_2019-12-13T02-15-35.png | + | File:Waterfall_1365407_2019-12-13T02-15-35.png|Observation 1365407 |
</gallery> | </gallery> | ||
Line 60: | Line 60: | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
− | |||
</gallery> | </gallery> | ||
Line 68: | Line 67: | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
− | File:Waterfall_1484539_2020-01-03T13-22-00.png| | + | File:Waterfall_1484539_2020-01-03T13-22-00.png|Observation 1484539 |
+ | File:Waterfall_1525136_2020-01-11T15-58-19.png|Observation 1525136 | ||
</gallery> | </gallery> |
Revision as of 18:05, 11 January 2020
Contents
Rating Observations
Below are examples of SatNOGS observations that can be used to help rating new observations as "Good", "Bad", or "Failed".
Click right and left arrows at top of image to view next image. Clicking the center image icon at top will display a gallery of thumbnails below the main image.
Good Observations
These waterfalls are good observations.
Bad Observations
These waterfalls show bad observations.
Failed Observations
These waterfalls show failed observations.
Observations to Confirm
The below observations are corner cases or possibly difficult to discern than the above examples. As the below examples are confirmed by more experienced members of the community, they can be moved to their appropriate classification above.
Possibly Good Observations
The below observations are potentially "good" observations.
Possibly Bad Observations
The below observations are potentially "bad" observations.
Possibly Failed Observations
The below observations are potentially "failed" observations.