File list

From SatNOGS Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:27, 24 January 2019 29854586940 d47e229453 k.jpg (file) 259 KB satnogs rotator v2 1
14:21, 24 January 2019 30033213301 ef78e64120 k.jpg (file) 567 KB satnogs rotator v2 1
16:32, 27 November 2018 A1001-3.png (file) 186 KB   2
18:30, 20 August 2018 A1010-1.png (file) 188 KB   1
16:30, 27 November 2018 A1011.png (file) 159 KB   2
18:34, 20 August 2018 A1020-1.png (file) 178 KB   1
09:59, 21 August 2018 A1030.png (file) 342 KB   3
18:40, 20 August 2018 A1031-1.png (file) 220 KB   1
18:41, 20 August 2018 A1032-1.png (file) 274 KB   1
18:37, 20 August 2018 A1033-1.png (file) 208 KB   1
16:40, 27 November 2018 A1040.png (file) 350 KB   2
16:43, 27 November 2018 A1050-1.png (file) 229 KB   3
18:38, 20 August 2018 A1060-1.png (file) 333 KB   1
18:37, 20 August 2018 A1070-1.png (file) 156 KB   1
12:52, 27 May 2018 Anglular velocity.png (file) 19 KB   1
12:55, 27 May 2018 Anglular velocity plot.png (file) 3 KB   1
13:30, 23 April 2018 Box placement.png (file) 69 KB   1
13:50, 21 November 2018 C1001.png (file) 149 KB   2
14:30, 20 August 2018 C1001.svg (file)
Error creating thumbnail: /bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.utf8) convert-im6.q16: delegate failed `'rsvg-convert' -o '%o' '%i'' @ error/delegate.c/InvokeDelegate/1919. convert-im6.q16: unable to open file `/tmp/magick-9808WbLxGC9rMBa8': No such file or directory @ error/constitute.c/ReadImage/544. convert-im6.q16: no images defined `PNG:/tmp/transform_3bb248504dab.png' @ error/convert.c/ConvertImageCommand/3258.
101 KB   1
17:14, 20 August 2018 C1010-3.png (file) 88 KB   1
17:17, 20 August 2018 C1011-3.png (file) 12 KB   1
17:20, 20 August 2018 C1020-1.png (file) 106 KB   1
17:21, 20 August 2018 C1021-1.png (file) 67 KB   1
17:23, 20 August 2018 C1022-3.png (file) 9 KB   1
17:26, 20 August 2018 C1030-1.png (file) 80 KB   1
17:27, 20 August 2018 C1040-1.png (file) 115 KB   1
17:45, 20 August 2018 C1041-1.png (file) 52 KB   1
17:57, 20 August 2018 C1042-1.png (file) 11 KB   1
17:45, 20 August 2018 C1043-1.png (file) 61 KB   1
16:18, 20 August 2018 C1050.pdf (file) 273 KB   1
17:28, 20 August 2018 C1050.png (file) 115 KB   1
17:30, 20 August 2018 C1060-1.png (file) 90 KB   1
16:27, 27 November 2018 C1061.png (file) 87 KB   2
17:33, 20 August 2018 C1062-1.png (file) 55 KB   1
17:41, 20 August 2018 C1070-1.png (file) 88 KB   1
17:43, 20 August 2018 C1071-1.png (file) 87 KB   1
17:43, 20 August 2018 C1072-1.png (file) 70 KB   1
16:40, 15 November 2018 C1080-3 2.png (file) 103 KB   1
16:43, 15 November 2018 C1081-3 2.png (file) 91 KB   1
16:44, 15 November 2018 C1082-5.png (file) 80 KB   1
16:37, 15 November 2018 C1083-1.png (file) 115 KB   1
15:33, 26 November 2018 C1084-1.png (file) 67 KB   1
14:39, 23 January 2019 Cover box 1.JPG (file) 5.28 MB Cover box assembly 1
10:42, 23 April 2018 Dc motor driver.png (file) 508 KB   2
11:27, 23 April 2018 Encoder sheet1.png (file) 211 KB   1
11:28, 23 April 2018 Encoder sheet2.png (file) 161 KB   1
10:59, 23 April 2018 Endstop part.png (file) 89 KB   1
16:35, 26 July 2018 H1000 aluminium enclosure.pdf (file) 52 KB   1
16:44, 26 July 2018 H1000 aluminium enclosure.png (file) 58 KB   1
16:34, 26 July 2018 H1000 aluminium enclosure.svg (file) 338 KB   2
First pagePrevious pageNext pageLast page